Zillow Leaderboard

Southern Coastal Maine · 10 Towns · 2026-04-16 00:00 UTC

Brokerages
0
Agents
685
Teams
114
Towns
10

Local Sales = closed transactions in our 10 towns only. 12-Mo Sales = agent’s total sales across all areas (not limited to our territory).

Top Brokerages

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Keller Williams Realty 32 2,208 $478K $1.1B 2482
2 Keller Williams Coastal and Lakes & Mountains Realty 20 2,196 $574K $1.3B 4506
3 Anne Erwin Sotheby's International Realty 7 1,970 $810K $1.6B 378
4 Portside Real Estate Group 41 1,738 $598K $1.0B 2248
5 Coldwell Banker Realty 32 1,564 $534K $835.4M 1861
6 Signature Homes Real Estate Group 4 950 $552K $524.4M 928
7 Coldwell Banker Yorke Realty 7 806 $602K $485.4M 200
8 RE/MAX Shoreline 14 716 $590K $422.7M 332
9 OceanView Properties 4 699 $971K $678.8M 247
10 Moody Maxon Real Estate 1 689 $325K $223.7M 600
11 Team Syrene Real Estate ~ EXP 1 664 $695K $461.3M 210
12 Assist-2-Sell Home Team Advantage 2 657 $521K $342.3M 96
13 Top Homes Group Powered by Keller Williams Realty-207-415-8204 1 587 $440K $258.5M 384
14 The Real Estate Store 2 577 $594K $342.7M 108
15 RE/MAX Realty One 16 560 $499K $279.5M 424
16 Team Wunder, RE/MAX Realty One 2 559 $862K $482.1M 84
17 Pack Maynard & Associates 1 545 $1.5M $833.6M 120
18 Aland Realty 14 500 $712K $356.2M 340
19 Maine Real Estate Co 5 483 $623K $300.7M 957
20 Coldwell Banker Residential Brokerage 12 445 $505K $224.7M 250

Top Agents — All Towns

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Anne Erwin Sotheby's International Realty Anne Erwin Sotheby's International Realty TEAM 1,728 $1.1M $1.9B 92
2 Troy Williams Keller Williams Coastal and Lakes & Mountains Realty TEAM 1,680 $624K $1.0B 205
3 Carrie Scoville and Amy Foley Signature Homes Real Estate Group 870 $570K $495.6M 104
4 Pamela Moody-Maxon Moody Maxon Real Estate 689 $325K $223.7M 75
5 Janna Syrene Team Syrene Real Estate ~ EXP TEAM 664 $695K $461.3M 35
6 Rebecca Bassett Portside Real Estate Group TEAM 624 $818K $510.2M 27
7 Deja Lett Top Homes Group Powered by Keller Williams Realty-207-415-8204 TEAM 587 $440K $258.5M 48
8 Nancy Z Moreshead The Real Estate Store 560 $596K $333.9M 30
9 Heidi Maynard Corey Tracy Pack Maynard & Associates 545 $1.5M $833.6M 30
10 OceanView Properties OceanView Properties 513 $904K $463.9M 29
11 Scott and Sunny Townsend Keller Williams Realty 496 $598K $296.8M 109
12 Don Wunder Team Wunder, RE/MAX Realty One TEAM 455 $884K $402.4M 24
13 Tim Madden Assist-2-Sell Home Team Advantage 454 $502K $228.1M 12
14 Adam Parent Maine Real Estate Co 408 $535K $218.4M 115
15 Christina Connell Berkshire Hathaway HomeServices Verani Realty 392 $546K $214.1M 24
16 Jeff Mateja Keller Williams Realty TEAM 365 $421K $153.5M 113
17 Kathleen Watts Coldwell Banker Yorke Realty TEAM 365 $592K $216.2M 34
18 Pamela Gray RE/MAX Shoreline 365 $515K $187.8M 14
19 Erickson Team Coldwell Banker Realty TEAM 357 $449K $160.4M 41
20 Jason Vennard Anchor Real Estate 329 $1.1M $361.6M N/A
21 Bridgette Vermette Keller Williams Realty 327 $837K $273.7M 1
22 Jeffrey Jellison Century 21 Atlantic Realty TEAM 300 $779K $233.7M 17
23 Greg Gosselin Gosselin Realty Group 279 $626K $174.8M 14
24 Lori Barrett Coldwell Banker Yorke Realty 267 $602K $160.8M 18
25 Jennifer Walker 207 Prime Properties TEAM 253 $578K $146.3M 29
26 Helen Curry Kennebunk Beach Realty 244 $850K $207.4M 9
27 Donna Roberts Christine Paul Your Real Estate Estate Co TEAM 239 $214K $51.1M 47
28 Gail Bergeron The Aland Realty Group 227 $689K $156.5M 11
29 Betsy Ames-Fitzgerald, CRS Coldwell Banker/Residential Brokerage 220 N/A N/A N/A
30 Julie Grady Lighthouse Real Estate Group 217 $774K $168.0M 18

Top Brokerages — Kittery

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 RE/MAX Shoreline 6 548 $611K $334.7M 40
2 Keller Williams Coastal and Lakes & Mountains Realty 13 402 $614K $247.0M 673
3 Anne Erwin Sotheby's International Realty 6 281 $807K $226.8M 95
4 Keller Williams Coastal Realty 14 140 $626K $87.6M 282
5 Aland Realty 8 129 $776K $100.1M 120
6 Coldwell Banker Yorke Realty 4 126 $595K $75.0M 55
7 Aland Realty Group 8 57 $620K $35.3M 91
8 Red Post Realty 6 47 $565K $26.6M 288
9 The Aland Realty Group 2 46 $1.3M $58.9M 29
10 BH&G/The Masiello Group 1 45 $506K $22.8M 21

Top Agents — Kittery

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Pamela Gray RE/MAX Shoreline 340 $515K $175.0M 14
2 Anne Erwin Sotheby's International Realty Anne Erwin Sotheby's International Realty TEAM 245 $1.1M $271.2M 92
3 Troy Williams Keller Williams Coastal and Lakes & Mountains Realty TEAM 201 $624K $125.4M 205
4 Marcel Bartley RE/MAX Shoreline 144 $586K $84.4M 1
5 Ali Goodwin Keller Williams Coastal and Lakes & Mountains Realty TEAM 87 $553K $48.1M 46
6 Kathleen Watts Coldwell Banker Yorke Realty TEAM 77 $592K $45.6M 34
7 Liz Levey-Pruyn Aland Realty TEAM 57 $1.1M $63.2M 46
8 Justin Kelcourse Keller Williams Coastal Realty TEAM 53 $504K $26.7M 19
9 Priscilla Ford Aland Realty 52 $610K $31.7M 17
10 Lori Barrett Coldwell Banker Yorke Realty 45 $602K $27.1M 18

Top Brokerages — York

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Keller Williams Coastal and Lakes & Mountains Realty 16 1,321 $554K $731.5M 674
2 Anne Erwin Sotheby's International Realty 7 1,025 $807K $827.3M 95
3 Coldwell Banker Yorke Realty 7 589 $671K $395.5M 72
4 Century 21 Atlantic Realty 2 315 $1.0M $329.0M 17
5 Aland Realty Group 4 161 $667K $107.3M 44
6 Aland Realty 12 157 $764K $119.9M 145
7 Team Wunder, RE/MAX Realty One 2 149 $857K $127.7M 30
8 Gosselin Realty Group 1 136 $626K $85.2M 14
9 BH&G The Masiello Group 2 113 $287K $32.5M 6
10 Team Syrene Real Estate ~ EXP 1 112 $695K $77.8M 35

Top Agents — York

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Troy Williams Keller Williams Coastal and Lakes & Mountains Realty TEAM 1,124 $624K $701.3M 205
2 Anne Erwin Sotheby's International Realty Anne Erwin Sotheby's International Realty TEAM 898 $1.1M $994.0M 92
3 Jeffrey Jellison Century 21 Atlantic Realty TEAM 300 $779K $233.7M 17
4 Kathleen Watts Coldwell Banker Yorke Realty TEAM 279 $592K $165.3M 34
5 Lori Barrett Coldwell Banker Yorke Realty 152 $602K $91.5M 18
6 Greg Gosselin Gosselin Realty Group 136 $626K $85.2M 14
7 Margaret Mitchell Coldwell Banker Yorke Realty 127 $1.3M $161.7M 15
8 Janna Syrene Team Syrene Real Estate ~ EXP TEAM 112 $695K $77.8M 35
9 Cindy Donnell BH&G/THE MASIELLO GROUP 106 $711K $75.4M N/A
10 Cindy Greene BH&G The Masiello Group 106 $287K $30.4M 6

Top Brokerages — Ogunquit

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Team Wunder, RE/MAX Realty One 2 343 $857K $293.9M 30
2 Anne Erwin Sotheby's International Realty 2 260 $1.1M $287.8M 92
3 RE/MAX Realty One 7 150 $545K $81.7M 36
4 The Aland Realty Group 2 110 $1.0M $115.0M 35
5 207 Prime Properties 1 59 $578K $34.1M 29
6 Keller Williams Coastal and Lakes & Mountains Realty 4 54 $655K $35.4M 456
7 Team Syrene Real Estate ~ EXP 1 15 $695K $10.4M 35
8 Coldwell Banker Y-Gull & Associates 1 14 $900K $12.6M 8
9 KELLER WILLIAMS COASTAL LAKES & MOUNTAINS REALTY 1 13 $604K $7.9M 7
10 Abigail Douris Real Estate 1 12 $878K $10.5M 10

Top Agents — Ogunquit

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Don Wunder Team Wunder, RE/MAX Realty One TEAM 296 $884K $261.8M 24
2 Anne Erwin Sotheby's International Realty Anne Erwin Sotheby's International Realty TEAM 253 $1.1M $280.0M 92
3 Carolyn Weller RE/MAX Realty One 92 $705K $64.9M 15
4 Gail Bergeron The Aland Realty Group 73 $689K $50.3M 11
5 Jennifer Walker 207 Prime Properties TEAM 59 $578K $34.1M 29
6 Robert Coles Team Wunder, RE/MAX Realty One TEAM 47 $829K $39.0M 6
7 Troy Williams Keller Williams Coastal and Lakes & Mountains Realty TEAM 39 $624K $24.3M 205
8 Christopher Erikson The Aland Realty Group 37 $1.4M $51.9M 24
9 Kyle Mango RE/MAX Realty One 19 $425K $8.1M 3
10 Janna Syrene Team Syrene Real Estate ~ EXP TEAM 15 $695K $10.4M 35

Top Brokerages — Wells

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Moody Maxon Real Estate 1 619 $325K $200.9M 75
2 Team Syrene Real Estate ~ EXP 1 446 $695K $309.8M 35
3 Coldwell Banker Realty 15 419 $517K $216.7M 261
4 Anne Erwin Sotheby's International Realty 5 387 $814K $314.9M 94
5 Anchor Real Estate 1 312 $1.1M $342.9M N/A
6 Keller Williams Coastal and Lakes & Mountains Realty 11 281 $542K $152.3M 549
7 Portside Real Estate Group 14 262 $567K $148.7M 171
8 RE/MAX Realty One 10 252 $468K $117.8M 90
9 The Aland Realty Group 4 160 $1.1M $173.3M 40
10 Better Homes & Gardens Real Estate 1 137 $471K $64.6M 21

Top Agents — Wells

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Pamela Moody-Maxon Moody Maxon Real Estate 619 $325K $200.9M 75
2 Janna Syrene Team Syrene Real Estate ~ EXP TEAM 446 $695K $309.8M 35
3 Anne Erwin Sotheby's International Realty Anne Erwin Sotheby's International Realty TEAM 332 $1.1M $367.5M 92
4 Jason Vennard Anchor Real Estate 312 $1.1M $342.9M N/A
5 Troy Williams Keller Williams Coastal and Lakes & Mountains Realty TEAM 205 $624K $127.9M 205
6 Steve Brunette Better Homes & Gardens Real Estate 137 $471K $64.6M 21
7 Gail Bergeron The Aland Realty Group 105 $689K $72.4M 11
8 Deborah Bozworth Coldwell Banker Realty 99 $729K $72.2M 1
9 Jeff Rioux Portside Real Estate Group 96 $653K $62.7M 17
10 Jennifer Walker 207 Prime Properties TEAM 92 $578K $53.2M 29

Top Brokerages — Kennebunk

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Portside Real Estate Group 16 599 $577K $345.6M 211
2 Kennebunk Beach Realty 3 248 $986K $244.6M 11
3 Lighthouse Real Estate Group 4 240 $889K $213.3M 59
4 Pack Maynard & Associates 1 218 $1.5M $333.4M 30
5 Kennebunk Beach Realty, Inc 1 172 $688K $118.4M 5
6 Keller Williams Realty 13 157 $491K $77.1M 353
7 Pack Maynard Real Estate 2 157 $1.4M $217.3M 15
8 AndrewsMilligan real estate company 1 148 $539K $79.7M 3
9 Aland Realty 3 129 $617K $79.6M 14
10 Berkshire Hathaway Home Services N E. Prime Properties 1 112 $531K $59.5M 5

Top Agents — Kennebunk

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Rebecca Bassett Portside Real Estate Group TEAM 409 $818K $334.4M 27
2 Heidi Maynard Corey Tracy Pack Maynard & Associates 218 $1.5M $333.4M 30
3 Denise Hodsdon Kennebunk Beach Realty, Inc TEAM 172 $688K $118.4M 5
4 Helen Curry Kennebunk Beach Realty 148 $850K $125.8M 9
5 Judy Andrews AndrewsMilligan real estate company 148 $539K $79.7M 3
6 Julie Grady Lighthouse Real Estate Group 131 $774K $101.4M 18
7 Kathy Ostrander Roberts Aland Realty 117 $671K $78.5M 4
8 Hylah Riley Berkshire Hathaway Home Services N E. Prime Properties 112 $531K $59.5M 5
9 Betsy Ames-Fitzgerald, CRS Coldwell Banker/Residential Brokerage 109 N/A N/A N/A
10 Keri Walker Pack Maynard & Associates Real Estate 90 $474K $42.7M 13

Top Brokerages — Kennebunkport

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Pack Maynard & Associates 1 276 $1.5M $422.2M 30
2 Portside Real Estate Group 7 187 $642K $120.1M 84
3 Pack Maynard Real Estate 2 107 $1.4M $148.1M 15
4 OceanView Properties 2 99 $904K $89.5M 29
5 Kennebunk Beach Realty 2 74 $822K $60.9M 10
6 Lighthouse Real Estate Group 4 67 $714K $47.8M 58
7 Coldwell Banker/Residential Brokerage 1 34 N/A N/A N/A
8 Aland Realty 2 32 $635K $20.3M 4
9 Keller Williams Realty 9 25 $459K $11.5M 256
10 Berkshire Hathaway Home Services N E. Prime Properties 1 19 $531K $10.1M 5

Top Agents — Kennebunkport

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Heidi Maynard Corey Tracy Pack Maynard & Associates 276 $1.5M $422.2M 30
2 Rebecca Bassett Portside Real Estate Group TEAM 123 $818K $100.6M 27
3 OceanView Properties OceanView Properties 87 $904K $78.7M 29
4 Helen Curry Kennebunk Beach Realty 68 $850K $57.8M 9
5 Bette Schofield Pack Maynard Real Estate 64 $1.2M $76.3M 9
6 Lise Dewar Pack Maynard Real Estate 43 $1.6M $67.8M 6
7 Julie Grady Lighthouse Real Estate Group 43 $774K $33.3M 18
8 Heather McInnis Portside Real Estate Group 36 $510K $18.4M 1
9 Betsy Ames-Fitzgerald, CRS Coldwell Banker/Residential Brokerage 34 N/A N/A N/A
10 Kathy Ostrander Roberts Aland Realty 31 $671K $20.8M 4

Top Brokerages — Biddeford

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 OceanView Properties 3 454 $1.2M $546.9M 44
2 Coldwell Banker Realty 16 294 $516K $151.8M 294
3 Keller Williams Realty 12 175 $459K $80.3M 232
4 Assist-2-Sell Home Team Advantage 2 172 $523K $90.0M 21
5 Maine Real Estate Co 4 158 $639K $100.9M 144
6 Portside Real Estate Group 21 147 $595K $87.4M 375
7 Coldwell Banker Residential Brokerage 6 114 $448K $51.1M 47
8 Top Homes Group Powered by Keller Williams Realty-207-415-8204 1 104 $440K $45.8M 48
9 Berkshire Hathaway HomeServices Verani Realty 1 95 $546K $51.9M 24
10 Legacy Properties Sotheby's International Realty 1 86 $1.0M $89.2M 2

Top Agents — Biddeford

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 OceanView Properties OceanView Properties 280 $904K $253.2M 29
2 Peter McPheeters OceanView Properties 173 $1.5M $260.3M 15
3 Tim Madden Assist-2-Sell Home Team Advantage 137 $502K $68.8M 12
4 Adam Parent Maine Real Estate Co 117 $535K $62.6M 115
5 Deja Lett Top Homes Group Powered by Keller Williams Realty-207-415-8204 TEAM 104 $440K $45.8M 48
6 Christina Connell Berkshire Hathaway HomeServices Verani Realty 95 $546K $51.9M 24
7 Christina Stone Legacy Properties Sotheby's International Realty 86 $1.0M $89.2M 2
8 Anne McPheeters OceanView Properties, Inc. 77 $992K $76.4M 13
9 Dan Letellier Coldwell Banker Realty 62 $474K $29.4M 15
10 Donna Roberts Christine Paul Your Real Estate Estate Co TEAM 52 $214K $11.1M 47

Top Brokerages — Saco

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Assist-2-Sell Home Team Advantage 2 341 $523K $178.5M 21
2 Keller Williams Realty 15 339 $465K $157.5M 357
3 Coldwell Banker Realty 16 325 $522K $169.5M 292
4 Top Homes Group Powered by Keller Williams Realty-207-415-8204 1 239 $440K $105.2M 48
5 Portside Real Estate Group 22 200 $591K $118.2M 372
6 Coldwell Banker Residential Brokerage 7 188 $552K $103.8M 82
7 Maine Real Estate Co 3 157 $580K $91.1M 128
8 Berkshire Hathaway HomeServices Verani Realty 1 127 $546K $69.4M 24
9 Bean Group 5 112 $375K $42.0M 34
10 Your Real Estate Estate Co 1 105 $214K $22.4M 47

Top Agents — Saco

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Deja Lett Top Homes Group Powered by Keller Williams Realty-207-415-8204 TEAM 239 $440K $105.2M 48
2 Tim Madden Assist-2-Sell Home Team Advantage 193 $502K $97.0M 12
3 Clifford Santamore Assist-2-Sell Home Team Advantage 148 $544K $80.5M 9
4 Adam Parent Maine Real Estate Co 148 $535K $79.2M 115
5 Christina Connell Berkshire Hathaway HomeServices Verani Realty 127 $546K $69.4M 24
6 Jeff Mateja Keller Williams Realty TEAM 121 $421K $50.9M 113
7 Erickson Team Coldwell Banker Realty TEAM 109 $449K $49.0M 41
8 Donna Roberts Christine Paul Your Real Estate Estate Co TEAM 105 $214K $22.4M 47
9 Peggy Mailman Coldwell Banker Residential Brokerage 85 $595K $50.6M 12
10 Team Scamman and Valentino Bean Group TEAM 81 $472K $38.3M 14

Top Brokerages — Old Orchard Beach

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 The Real Estate Store 2 536 $594K $318.3M 36
2 Coldwell Banker Realty 15 296 $517K $153.1M 212
3 Keller Williams Realty 14 282 $486K $137.0M 383
4 Top Homes Group Powered by Keller Williams Realty-207-415-8204 1 188 $440K $82.8M 48
5 Bean Group 5 153 $385K $58.9M 35
6 Berkshire Hathaway HomeServices Verani Realty 1 136 $546K $74.3M 24
7 Assist-2-Sell Home Team Advantage 2 107 $523K $56.0M 21
8 eXp Realty 3 101 $484K $48.9M 31
9 Coldwell Banker Residential Brokerage 5 78 $464K $36.2M 45
10 Portside Real Estate Group 12 77 $533K $41.1M 226

Top Agents — Old Orchard Beach

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Nancy Z Moreshead The Real Estate Store 532 $596K $317.2M 30
2 Deja Lett Top Homes Group Powered by Keller Williams Realty-207-415-8204 TEAM 188 $440K $82.8M 48
3 Erickson Team Coldwell Banker Realty TEAM 175 $449K $78.6M 41
4 Christina Connell Berkshire Hathaway HomeServices Verani Realty 136 $546K $74.3M 24
5 Robert Magazu Bean Group 102 $343K $35.0M 16
6 Bridgette Vermette Keller Williams Realty 93 $837K $77.9M 1
7 Tim Madden Assist-2-Sell Home Team Advantage 90 $502K $45.2M 12
8 Jeff Mateja Keller Williams Realty TEAM 69 $421K $29.0M 113
9 Adam Parent Maine Real Estate Co 59 $535K $31.6M 115
10 Kim Tarbox Fiv Realty Maine 46 $466K $21.5M 19

Top Brokerages — Scarborough

#Brokerage AgentsSales Avg PriceEst. Volume 12-Mo
1 Keller Williams Realty 22 1,149 $527K $605.2M 602
2 Signature Homes Real Estate Group 4 759 $535K $406.4M 161
3 Portside Real Estate Group 28 217 $641K $139.1M 632
4 RE/MAX By The Bay 1 169 $1.1M $189.6M 169
5 Maine Life Real Estate Co., brokered by eXp Realty 1 121 $476K $57.6M 8
6 Maine Home Connection 2 97 $619K $60.0M 6
7 Coldwell Banker Realty 6 85 $474K $40.3M 184
8 Duston Leddy Real Estate 1 85 $546K $46.4M 65
9 Cottage & Co Real Estate 5 81 $580K $47.0M 99
10 King + Miller Real Estate 2 69 $524K $36.1M 84

Top Agents — Scarborough

#AgentOffice TypeSales Avg PriceEst. Volume 12-Mo
1 Carrie Scoville and Amy Foley Signature Homes Real Estate Group 699 $570K $398.2M 104
2 Scott and Sunny Townsend Keller Williams Realty 496 $598K $296.8M 109
3 Bridgette Vermette Keller Williams Realty 222 $837K $185.8M 1
4 David Banks RE/MAX By The Bay 169 $1.1M $189.6M 169
5 Rob Edgerley Maine Life Real Estate Co., brokered by eXp Realty 121 $476K $57.6M 8
6 Jeff Mateja Keller Williams Realty TEAM 119 $421K $50.1M 113
7 James Connolly Maine Home Connection 88 $618K $54.4M N/A
8 April Cohen Duston Leddy Real Estate TEAM 85 $546K $46.4M 65
9 L'Heureux Real Estate Group Keller Williams Realty TEAM 69 $512K $35.4M 93
10 Jason Miller King + Miller Real Estate TEAM 66 $524K $34.6M 84