🔥 Biggest Movers — Agents (12mo vs prior 12mo)
▲ Risers
NEWBrad BosseEXP Realty12mo: $808K (vs $0) —
NEWJordan WielgoszinskiMaine Real Estate Co12mo: $5.0M (vs $0) —
NEWRebecca HatchPeninsula Real Estate LLC12mo: $4.8M (vs $0) —
NEWAustin McCrumMaine Real Estate Experts12mo: $3.2M (vs $0) —
NEWKaitlin ParkerLocations Real Estate Group LLC12mo: $4.7M (vs $0) —
▼ Fallers
▼144Glenna IrvineChamberlain Realty12mo: $3.9M (vs $13.2M) +-70%
▼135Adam HedioColdwell Banker Realty12mo: $4.3M (vs $9.9M) +-57%
▼104April CohenBean Group12mo: $2.4M (vs $6.7M) +-64%
▼96Jana Mailman KeeganColdwell Banker Realty12mo: $2.9M (vs $6.6M) +-56%
▼90Jeffrey JellisonCENTURY 21 Atlantic Realty12mo: $7.0M (vs $14.6M) +-52%
Top 50 Agents — All Towns
| # | Agent | Office | 12mo Δ | 12mo Vol | 12mo Sides | 3yr Vol | All-Time Vol | All-Time Sides | L / B | Avg (3yr) | Most Recent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $103.6M | 114 | $273.4M | $461.1M | 592 | 224 : 368 | $868K | 2026-04-02 |
| 2 | Heidi Maynard Corey Tracy | Pack Maynard and Associates | ▲22 | $47.0M | 29 | $69.8M | $69.8M | 39 | 26 : 13 | $1.8M | 2026-04-10 |
| 3 | Adam Parent | Maine Real Estate Co | NEW | $33.8M | 38 | $73.8M | $109.8M | 193 | 103 : 90 | $659K | 2026-03-30 |
| 4 | Sandra Murray | Keller Williams Realty | NEW | $31.0M | 15 | $70.3M | $147.3M | 113 | 81 : 32 | $2.0M | 2025-10-30 |
| 5 | Scott Townsend | Keller Williams Realty | NEW | $29.3M | 33 | $81.2M | $156.0M | 210 | 70 : 140 | $873K | 2026-04-09 |
| 6 | Tracy Jackson McCarty | The Aland Realty Group, LLC | NEW | $25.2M | 25 | $70.8M | $91.5M | 96 | 44 : 52 | $970K | 2026-03-24 |
| 7 | Carrie Scoville Amy Foley | Signature Homes Real Estate Group, LLC | NEW | $25.2M | 38 | $60.4M | $102.2M | 183 | 122 : 61 | $629K | 2026-03-31 |
| 8 | Pamela Moody-Maxon | Moody Maxon Real Estate | NEW | $24.8M | 75 | $62.2M | $111.9M | 295 | 163 : 132 | $302K | 2026-04-01 |
| 9 | Peter McPheeters | OceanView Properties, Inc. | ▲22 | $23.8M | 13 | $34.1M | $100.4M | 72 | 19 : 53 | $1.8M | 2025-11-17 |
| 10 | Victoria Benenti | Pack Maynard and Associates | ▼35 | $22.2M | 9 | $77.6M | $224.2M | 208 | 109 : 99 | $1.5M | 2026-03-06 |
| 11 | Jessica Girard | Pack Maynard and Associates | NEW | $21.2M | 16 | $54.5M | $107.7M | 122 | 63 : 59 | $1.1M | 2026-03-04 |
| 12 | Margaret Mitchell | Coldwell Banker Yorke Realty | ▲27 | $20.5M | 15 | $40.1M | $61.2M | 62 | 37 : 25 | $1.4M | 2026-03-11 |
| 13 | Elise Wyman | Pack Maynard and Associates | NEW | $19.8M | 13 | $58.4M | $126.6M | 120 | 40 : 80 | $1.4M | 2026-04-14 |
| 14 | Janna Syrene | Bean Group | NEW | $18.9M | 19 | $54.1M | $124.5M | 209 | 87 : 122 | $807K | 2026-03-27 |
| 15 | Donald Wunder | RE/MAX Realty One | NEW | $18.4M | 20 | $50.4M | $266.9M | 339 | 192 : 147 | $970K | 2026-02-27 |
| 16 | Peter Larochelle | Better Homes & Gardens Real Estate/The Masiello Group | ▼19 | $17.9M | 10 | $42.6M | $102.9M | 87 | 57 : 30 | $1.3M | 2026-04-01 |
| 17 | Jocelyn Chavez | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $16.7M | 11 | $38.2M | $64.9M | 63 | 7 : 56 | $1.2M | 2026-04-10 |
| 18 | Anne McPheeters | OceanView Properties, Inc. | NEW | $16.6M | 10 | $43.4M | $121.6M | 81 | 66 : 15 | $1.8M | 2026-01-29 |
| 19 | Maureen DeLeo | Keller Williams Realty | NEW | $15.4M | 7 | $46.4M | $75.5M | 48 | 23 : 25 | $1.6M | 2026-02-24 |
| 20 | Cady Toussaint | Portside Real Estate Group | NEW | $14.9M | 15 | $25.8M | $33.1M | 51 | 29 : 22 | $738K | 2026-03-27 |
| 21 | David Banks | RE/MAX By The Bay | NEW | $14.2M | 9 | $43.7M | $103.9M | 92 | 49 : 43 | $1.6M | 2026-03-30 |
| 22 | Nola Cady | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $14.0M | 14 | $25.0M | $70.7M | 109 | 63 : 46 | $960K | 2026-04-14 |
| 23 | Jonathan Safford | Better Homes & Gardens Real Estate/The Masiello Group | NEW | $13.5M | 20 | $29.3M | $50.0M | 99 | 54 : 45 | $665K | 2026-02-13 |
| 24 | Mary Rockett | The Aland Realty Group, LLC | NEW | $13.2M | 12 | $28.3M | $29.3M | 28 | 21 : 7 | $1.0M | 2026-03-20 |
| 25 | Glenn Thibodeau | RE/MAX Shoreline | NEW | $12.7M | 25 | $24.0M | $41.7M | 102 | 64 : 38 | $500K | 2026-04-02 |
| 26 | Ashley O'Neil | Legacy Properties Sotheby's International Realty | NEW | $11.5M | 6 | $17.2M | $30.3M | 11 | 3 : 8 | $1.9M | 2025-10-20 |
| 27 | Caleb DeVries | Advisors Living, LLC | NEW | $11.3M | 4 | $11.8M | $11.8M | 5 | 2 : 3 | $2.4M | 2025-10-31 |
| 28 | Carolyn Weller | RE/MAX Realty One | NEW | $11.3M | 14 | $20.2M | $51.5M | 79 | 37 : 42 | $879K | 2026-03-17 |
| 29 | John Murphy | The Real Estate Store | NEW | $11.1M | 18 | $28.5M | $34.4M | 60 | 50 : 10 | $633K | 2026-03-20 |
| 30 | Grainne Archer | Portside Real Estate Group | NEW | $11.1M | 11 | $32.9M | $105.5M | 156 | 147 : 9 | $940K | 2026-01-16 |
| 31 | David Marsden | Marsden Real Estate | NEW | $10.7M | 17 | $20.9M | $25.1M | 44 | 23 : 21 | $614K | 2026-04-09 |
| 32 | Julie Barros | Coldwell Banker Realty | NEW | $10.2M | 13 | $33.6M | $76.3M | 104 | 53 : 51 | $799K | 2026-01-27 |
| 33 | Stephen Erickson Jennifer Erickson | Coldwell Banker Realty | ▲33 | $9.5M | 19 | $12.7M | $12.7M | 23 | 9 : 14 | $551K | 2026-03-31 |
| 34 | Erin Oldham | Portside Real Estate Group | ▲27 | $9.5M | 15 | $11.4M | $12.5M | 22 | 11 : 11 | $598K | 2025-12-30 |
| 35 | Tanner McFarland | Pack Maynard and Associates | NEW | $9.2M | 5 | $21.6M | $22.2M | 17 | 8 : 9 | $1.4M | 2025-12-02 |
| 36 | Lisa Hughes | Coldwell Banker Realty | NEW | $9.2M | 15 | $20.8M | $23.3M | 39 | 19 : 20 | $650K | 2026-04-16 |
| 37 | Lorilyn Barrett | Coldwell Banker Yorke Realty | ▼20 | $9.1M | 11 | $34.3M | $74.6M | 119 | 80 : 39 | $686K | 2026-02-26 |
| 38 | Julie Grady | Coldwell Banker Realty | NEW | $8.9M | 10 | $23.1M | $60.2M | 89 | 54 : 35 | $826K | 2025-11-24 |
| 39 | Ashley Lutko Donna Galluzzo | Signature Homes Real Estate Group, LLC | NEW | $8.9M | 15 | $27.7M | $28.6M | 50 | 15 : 35 | $577K | 2025-12-23 |
| 40 | Matthew Sukeforth | Carey & Giampa, LLC | NEW | $8.8M | 12 | $18.7M | $31.8M | 41 | 13 : 28 | $694K | 2026-03-27 |
| 41 | Gail Bergeron | The Aland Realty Group, LLC | ▼25 | $8.6M | 11 | $37.0M | $85.5M | 125 | 68 : 57 | $771K | 2025-12-11 |
| 42 | Nathan MCCABE | Pack Maynard and Associates | NEW | $8.5M | 6 | $29.8M | $76.8M | 74 | 29 : 45 | $1.3M | 2026-04-14 |
| 43 | Victoria Bedard | Bedard Homes and Realty | NEW | $8.5M | 11 | $19.9M | $25.6M | 38 | 28 : 10 | $687K | 2026-04-10 |
| 44 | Bailey Pate | Keller Williams Realty | NEW | $8.3M | 11 | $19.8M | $51.1M | 98 | 51 : 47 | $708K | 2026-03-06 |
| 45 | Jennifer Walker | 207 Prime Properties, LLC | ▼16 | $8.3M | 11 | $28.5M | $99.3M | 134 | 46 : 88 | $837K | 2026-04-10 |
| 46 | Bette Schofield | Pack Maynard and Associates | NEW | $8.1M | 8 | $27.9M | $71.2M | 99 | 52 : 47 | $1.1M | 2026-04-06 |
| 47 | Jeffrey Rioux | Portside Real Estate Group | NEW | $8.0M | 14 | $25.8M | $56.3M | 103 | 49 : 54 | $629K | 2026-03-24 |
| 48 | Bridget King Jason Miller | Portside Real Estate Group | NEW | $8.0M | 12 | $17.4M | $33.6M | 65 | 18 : 47 | $600K | 2026-03-13 |
| 49 | Melissa Rioux | Keller Williams Realty | NEW | $7.9M | 12 | $17.7M | $28.1M | 51 | 16 : 35 | $610K | 2026-03-20 |
| 50 | Kevin Erikson | Carey & Giampa, LLC | NEW | $7.9M | 7 | $13.8M | $27.9M | 41 | 25 : 16 | $862K | 2025-12-01 |
🔥 Biggest Movers — Brokerages (12mo vs prior 12mo)
▲ Risers
NEWBreakwater Realty Group, LLC12mo: $8.0M (vs $0) —
NEWTim Dunham Realty12mo: $5.6M (vs $0) —
NEWGreen & Co Development12mo: $6.6M (vs $0) —
NEWFIV Realty Co Maine, LLC12mo: $2.9M (vs $0) —
NEWLamacchia Realty, Inc.12mo: $2.9M (vs $0) —
▼ Fallers
▼40Chamberlain Realty12mo: $5.3M (vs $13.2M) +-59%
▼38Dennis M. Page Real Estate12mo: $5.2M (vs $11.7M) +-55%
▼38EXIT Oceanside Realty12mo: $2.8M (vs $10.6M) +-73%
▼36Smith & Company Realty12mo: $4.9M (vs $12.9M) +-62%
▼36Gosselin Realty Group12mo: $4.5M (vs $16.8M) +-73%
Top 50 Brokerages — All Towns
| # | Brokerage | Agents | 12mo Δ | 12mo Vol | 12mo Sides | 3yr Vol | All-Time Vol | All-Time Sides | L / B | Avg (3yr) | Most Recent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keller Williams Realty | 378 | NEW | $267.8M | 350 | $807.0M | $1930.2M | 3368 | 1580 : 1788 | $716K | 2026-04-16 |
| 2 | Keller Williams Coastal and Lakes & Mountains Realty | 255 | NEW | $231.9M | 275 | $603.5M | $1450.2M | 2280 | 1104 : 1176 | $791K | 2026-04-14 |
| 3 | Portside Real Estate Group | 169 | NEW | $181.3M | 249 | $467.1M | $867.0M | 1399 | 594 : 805 | $701K | 2026-04-10 |
| 4 | Coldwell Banker Realty | 285 | NEW | $168.7M | 322 | $574.7M | $1232.7M | 2465 | 1189 : 1276 | $574K | 2026-04-16 |
| 5 | Pack Maynard and Associates | 25 | NEW | $159.8M | 115 | $508.4M | $1220.0M | 1270 | 659 : 611 | $1.4M | 2026-04-14 |
| 6 | The Aland Realty Group, LLC | 58 | NEW | $110.0M | 122 | $330.9M | $525.6M | 671 | 304 : 367 | $897K | 2026-04-16 |
| 7 | Legacy Properties Sotheby's International Realty | 70 | NEW | $105.7M | 87 | $384.5M | $962.5M | 816 | 406 : 410 | $1.5M | 2026-04-07 |
| 8 | Anne Erwin Sotheby's International Realty | 8 | NEW | $96.9M | 72 | $297.3M | $895.2M | 900 | 502 : 398 | $1.3M | 2026-04-14 |
| 9 | EXP Realty | 157 | NEW | $93.9M | 156 | $296.3M | $414.3M | 757 | 371 : 386 | $621K | 2026-03-27 |
| 10 | Anchor Real Estate | 3 | NEW | $85.8M | 77 | $177.2M | $183.2M | 188 | 96 : 92 | $984K | 2026-04-10 |
| 11 | RE/MAX Realty One | 96 | NEW | $83.9M | 124 | $233.2M | $913.3M | 1576 | 808 : 768 | $707K | 2026-04-15 |
| 12 | Better Homes & Gardens Real Estate/The Masiello Group | 168 | NEW | $70.3M | 96 | $229.2M | $561.0M | 974 | 505 : 469 | $701K | 2026-04-10 |
| 13 | Maine Real Estate Co | 24 | NEW | $64.5M | 87 | $139.9M | $141.8M | 230 | 127 : 103 | $614K | 2026-04-13 |
| 14 | Signature Homes Real Estate Group, LLC | 35 | NEW | $61.6M | 91 | $192.4M | $379.6M | 703 | 432 : 271 | $623K | 2026-04-16 |
| 15 | OceanView Properties | 18 | ▲22 | $50.2M | 35 | $79.5M | $162.2M | 195 | 118 : 77 | $1.1M | 2026-03-30 |
| 16 | RE/MAX Shoreline | 70 | NEW | $49.8M | 89 | $153.1M | $380.1M | 728 | 392 : 336 | $620K | 2026-04-10 |
| 17 | Berkshire Hathaway HomeServices Verani Realty | 81 | NEW | $36.6M | 50 | $102.0M | $390.8M | 681 | 382 : 299 | $699K | 2026-04-10 |
| 18 | Coldwell Banker Yorke Realty | 20 | ▲7 | $35.7M | 36 | $102.8M | $214.1M | 328 | 205 : 123 | $871K | 2026-04-14 |
| 19 | Lighthouse Real Estate Group | 7 | NEW | $30.9M | 33 | $54.7M | $54.7M | 62 | 31 : 31 | $883K | 2026-03-12 |
| 20 | Kennebunk Beach Realty | 31 | NEW | $29.1M | 35 | $111.9M | $503.4M | 750 | 407 : 343 | $973K | 2026-04-14 |
| 21 | Real Broker | 26 | NEW | $25.8M | 36 | $68.8M | $70.4M | 107 | 37 : 70 | $661K | 2026-04-14 |
| 22 | Moody Maxon Real Estate | 1 | NEW | $24.8M | 75 | $62.2M | $111.1M | 293 | 162 : 131 | $302K | 2026-04-01 |
| 23 | Carey & Giampa, LLC | 26 | NEW | $24.6M | 17 | $51.6M | $119.3M | 156 | 68 : 88 | $921K | 2026-03-30 |
| 24 | Advisors Living, LLC | 20 | ▲11 | $22.2M | 21 | $40.6M | $41.9M | 54 | 20 : 34 | $812K | 2025-12-12 |
| 25 | The Real Estate Store | 20 | NEW | $21.8M | 36 | $73.9M | $135.0M | 250 | 137 : 113 | $601K | 2026-03-20 |
| 26 | Non MREIS Agency | 1 | NEW | $19.8M | 25 | $63.9M | $141.2M | 171 | 2 : 169 | $900K | 2026-04-03 |
| 27 | The Gove Group Real Estate, LLC | 25 | NEW | $17.4M | 19 | $35.6M | $149.7M | 251 | 168 : 83 | $810K | 2026-04-10 |
| 28 | Dream Home Realty LLC | 12 | ▲10 | $16.6M | 30 | $35.1M | $35.3M | 63 | 27 : 36 | $566K | 2026-04-13 |
| 29 | CENTURY 21 Atlantic Realty | 21 | ▼9 | $16.6M | 17 | $67.5M | $159.2M | 236 | 141 : 95 | $1.0M | 2026-04-03 |
| 30 | Waypoint Brokers Collective | 12 | NEW | $15.0M | 23 | $54.3M | $70.7M | 102 | 32 : 70 | $744K | 2026-03-30 |
| 31 | Compass Real Estate | 29 | ▼15 | $15.0M | 12 | $59.0M | $92.6M | 100 | 33 : 67 | $1.2M | 2026-01-02 |
| 32 | Great Island Realty, LLC | 25 | ▼8 | $14.6M | 16 | $42.9M | $93.4M | 129 | 49 : 80 | $895K | 2026-02-13 |
| 33 | Duston Leddy Real Estate | 16 | NEW | $14.2M | 20 | $43.3M | $52.4M | 81 | 32 : 49 | $656K | 2026-03-24 |
| 34 | RE/MAX By The Bay | 19 | NEW | $14.2M | 9 | $43.7M | $138.3M | 188 | 96 : 92 | $1.6M | 2026-03-30 |
| 35 | Landing Real Estate | 46 | NEW | $13.6M | 27 | $53.1M | $97.0M | 204 | 87 : 117 | $526K | 2026-04-10 |
| 36 | 207 Prime Properties, LLC | 11 | NEW | $13.2M | 20 | $44.2M | $130.8M | 190 | 68 : 122 | $713K | 2026-04-10 |
| 37 | Redfin Corporation | 12 | NEW | $12.1M | 21 | $48.3M | $105.4M | 158 | 52 : 106 | $681K | 2026-03-30 |
| 38 | Landvest, Inc. | 3 | NEW | $12.1M | 9 | $21.9M | $21.9M | 14 | 9 : 5 | $1.6M | 2026-02-27 |
| 39 | Locations Real Estate Group LLC | 34 | NEW | $11.9M | 17 | $28.6M | $58.6M | 116 | 36 : 80 | $621K | 2026-04-03 |
| 40 | Town & Shore Real Estate | 22 | NEW | $11.8M | 17 | $44.6M | $94.5M | 153 | 61 : 92 | $756K | 2026-04-03 |
| 41 | Century 21 North East | 61 | ▼10 | $11.2M | 18 | $44.4M | $118.0M | 299 | 172 : 127 | $616K | 2026-04-10 |
| 42 | Marsden Real Estate | 1 | NEW | $10.7M | 17 | $18.7M | $18.7M | 30 | 20 : 10 | $622K | 2026-04-09 |
| 43 | Maine Real Estate Experts | 44 | ▲8 | $10.2M | 21 | $27.6M | $51.7M | 114 | 50 : 64 | $502K | 2026-04-03 |
| 44 | Regency Realty Group | 21 | ▼9 | $9.8M | 12 | $30.4M | $74.1M | 176 | 108 : 68 | $724K | 2026-03-06 |
| 45 | Vitalius Real Estate Group, LLC | 16 | NEW | $9.7M | 14 | $25.7M | $51.7M | 96 | 25 : 71 | $659K | 2026-02-23 |
| 46 | StartPoint Realty | 15 | NEW | $9.4M | 10 | $16.6M | $31.1M | 52 | 25 : 27 | $789K | 2026-01-30 |
| 47 | Bedard Homes and Realty | 3 | NEW | $9.1M | 12 | $18.6M | $18.6M | 26 | 16 : 10 | $716K | 2026-04-10 |
| 48 | Hearth & Key Realty | 12 | NEW | $8.7M | 10 | $15.2M | $15.2M | 19 | 4 : 15 | $803K | 2025-11-20 |
| 49 | Abigail Douris Real EstateLLC | 2 | NEW | $8.6M | 10 | $31.6M | $31.6M | 29 | 17 : 12 | $1.1M | 2026-03-19 |
| 50 | Red Post Realty, LLC | 16 | NEW | $8.5M | 13 | $20.9M | $41.0M | 73 | 13 : 60 | $654K | 2026-03-31 |
Top 50 Agents — Kittery
| # | Agent | Office | 12mo Δ | 12mo Vol | 12mo Sides | 3yr Vol | All-Time Vol | All-Time Sides | L / B | Avg (3yr) | Most Recent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $14.7M | 9 | $26.6M | $48.3M | 81 | 25 : 56 | $950K | 2026-01-05 |
| 2 | Elizabeth Levey-Pruyn | RE/MAX Shoreline | NEW | $5.8M | 4 | $7.9M | $36.4M | 48 | 15 : 33 | $1.1M | 2025-10-27 |
| 3 | Pamela Gray | RE/MAX Shoreline | ▲2 | $4.9M | 11 | $11.1M | $41.5M | 116 | 83 : 33 | $531K | 2025-10-15 |
| 4 | Christopher Erikson | The Aland Realty Group, LLC | NEW | $4.7M | 5 | $20.2M | $31.6M | 34 | 15 : 19 | $1.3M | 2026-04-10 |
| 5 | Dennis Page | Dennis M. Page Real Estate | ▼2 | $4.1M | 7 | $19.6M | $19.6M | 34 | 24 : 10 | $576K | 2025-10-17 |
| 6 | Susan Green | Green & Co Development | NEW | $4.0M | 3 | $4.0M | $4.0M | 3 | 2 : 1 | $1.3M | 2025-12-12 |
| 7 | Bryttnie Gillis | Compass Real Estate | NEW | $3.8M | 2 | $8.9M | $8.9M | 3 | 2 : 1 | $3.0M | 2025-10-07 |
| 8 | Alicia Goodwin | Keller Williams Coastal and Lakes & Mountains Realty | ▲3 | $3.8M | 5 | $11.0M | $36.9M | 45 | 31 : 14 | $850K | 2026-03-20 |
| 9 | Grant Parham | Green & Co Development | NEW | $2.6M | 2 | $2.6M | $2.6M | 2 | 2 : 0 | $1.3M | 2025-09-26 |
| 10 | Julie Davis | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $2.5M | 3 | $3.8M | $6.8M | 15 | 5 : 10 | $635K | 2025-10-22 |
| 11 | William Green III | Century 21 North East | NEW | $2.2M | 2 | $2.2M | $4.0M | 9 | 4 : 5 | $1.1M | 2025-12-30 |
| 12 | Devan Hickman | The Aland Realty Group, LLC | NEW | $2.2M | 2 | $2.2M | $2.2M | 2 | 1 : 1 | $1.1M | 2025-12-30 |
| 13 | Eric Brassard | Duston Leddy Real Estate | NEW | $2.2M | 2 | $2.2M | $2.2M | 2 | 0 : 2 | $1.1M | 2026-01-27 |
| 14 | Jennifer Walker | 207 Prime Properties, LLC | NEW | $2.1M | 2 | $3.1M | $3.7M | 5 | 1 : 4 | $1.0M | 2026-04-10 |
| 15 | Priscilla Ford | The Aland Realty Group, LLC | NEW | $2.1M | 3 | $9.3M | $17.6M | 35 | 6 : 29 | $664K | 2026-02-20 |
| 16 | Lisa Macbride | The Gove Group Real Estate, LLC | NEW | $1.9M | 2 | $7.0M | $49.6M | 87 | 52 : 35 | $876K | 2025-11-11 |
| 17 | Anne Honkonen | EXP Realty | NEW | $1.8M | 2 | $3.6M | $5.4M | 8 | 3 : 5 | $714K | 2025-12-02 |
| 18 | Jessica Ritchie | Great Island Realty, LLC | NEW | $1.8M | 2 | $3.5M | $5.3M | 9 | 5 : 4 | $881K | 2025-10-10 |
| 19 | Tiffany Semprini | The Aland Realty Group, LLC | NEW | $1.7M | 3 | $4.8M | $11.2M | 19 | 10 : 9 | $692K | 2025-10-30 |
| 20 | Sam Harding | Duston Leddy Real Estate | NEW | $1.6M | 2 | $1.6M | $1.6M | 2 | 0 : 2 | $825K | 2025-09-18 |
| 21 | Tatjiana Shone | Olde Port Properties | NEW | $1.6M | 1 | $3.3M | $7.5M | 12 | 6 : 6 | $1.1M | 2026-01-27 |
| 22 | Carole Goodwin | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.6M | 3 | $4.0M | $7.0M | 13 | 3 : 10 | $506K | 2025-12-12 |
| 23 | Jaylan Archer | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.6M | 3 | $1.6M | $5.0M | 11 | 3 : 8 | $521K | 2025-12-05 |
| 24 | Jennifer Lace | StartPoint Realty | NEW | $1.6M | 1 | $1.6M | $1.6M | 1 | 0 : 1 | $1.6M | 2025-05-30 |
| 25 | Kelsey Marden | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.6M | 2 | $1.6M | $1.6M | 3 | 1 : 2 | $776K | 2025-09-18 |
| 26 | Jeffrey Mountjoy | Olde Port Properties | NEW | $1.4M | 2 | $6.2M | $16.5M | 31 | 9 : 22 | $778K | 2025-07-31 |
| 27 | Erin Proulx | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.4M | 1 | $1.4M | $4.3M | 7 | 6 : 1 | $1.4M | 2026-02-13 |
| 28 | Jacqueline Mee | Great Island Realty, LLC | NEW | $1.3M | 2 | $1.3M | $1.3M | 2 | 0 : 2 | $672K | 2025-10-10 |
| 29 | Mary Viens | Keller Williams Realty Metropolitan | NEW | $1.3M | 1 | $1.3M | $1.6M | 2 | 0 : 2 | $1.3M | 2025-09-05 |
| 30 | Jacqueline Guido | Bean Group | NEW | $1.3M | 2 | $1.9M | $2.9M | 6 | 2 : 4 | $642K | 2025-12-11 |
| 31 | Mary Jean Labbe | Legacy Properties Sotheby's International Realty | NEW | $1.3M | 1 | $2.4M | $27.9M | 30 | 20 : 10 | $1.2M | 2025-07-14 |
| 32 | Scott Blanchard | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.2M | 2 | $1.2M | $8.0M | 19 | 7 : 12 | $620K | 2025-11-17 |
| 33 | Kasey Conary | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.2M | 1 | $1.2M | $1.2M | 1 | 1 : 0 | $1.2M | 2025-08-26 |
| 34 | Danica Billado | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.2M | 1 | $1.2M | $4.5M | 6 | 4 : 2 | $1.2M | 2026-04-03 |
| 35 | Suzanne Butcofski | RE/MAX Shoreline | NEW | $1.2M | 1 | $1.2M | $3.5M | 7 | 5 : 2 | $1.2M | 2025-09-26 |
| 36 | Andrew Welch | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.2M | 1 | $2.0M | $2.0M | 2 | 0 : 2 | $984K | 2025-09-26 |
| 37 | Anne Young | The Aland Realty Group, LLC | NEW | $1.2M | 1 | $1.2M | $1.2M | 1 | 0 : 1 | $1.2M | 2026-04-03 |
| 38 | Richard DeSoto | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $1.2M | 1 | $1.2M | $1.2M | 1 | 1 : 0 | $1.2M | 2025-09-30 |
| 39 | Donald Wunder | RE/MAX Realty One | NEW | $1.2M | 3 | $1.2M | $2.3M | 6 | 3 : 3 | $390K | 2025-08-11 |
| 40 | Brett Mulvey | Tate and Foss Sotheby's International Realty | NEW | $1.1M | 2 | $1.1M | $3.7M | 5 | 0 : 5 | $554K | 2026-03-19 |
| 41 | Kristine Couch | RE/MAX Shoreline | NEW | $1.1M | 1 | $2.4M | $10.7M | 20 | 15 : 5 | $1.2M | 2026-01-27 |
| 42 | Elizabeth Cummings | RE/MAX Shoreline | NEW | $1.1M | 2 | $1.1M | $3.5M | 8 | 4 : 4 | $545K | 2025-10-27 |
| 43 | Abigail Douris | RE/MAX Realty One | NEW | $1.0M | 1 | $8.0M | $26.9M | 43 | 29 : 14 | $804K | 2025-08-01 |
| 44 | Edward Dickhaut IV | Landmark Realty | NEW | $1.0M | 1 | $1.0M | $1.0M | 1 | 0 : 1 | $1.0M | 2026-04-10 |
| 45 | Cameron Avery | Bean Group | NEW | $945K | 2 | $4.7M | $9.8M | 21 | 12 : 9 | $591K | 2025-11-13 |
| 46 | Amy Carr | Great Island Realty, LLC | NEW | $935K | 1 | $2.9M | $6.8M | 12 | 7 : 5 | $717K | 2025-09-30 |
| 47 | Ellen Veracka | Red Post Realty, LLC | NEW | $935K | 1 | $1.4M | $1.4M | 2 | 0 : 2 | $684K | 2025-09-30 |
| 48 | Matthew Sukeforth | Carey & Giampa, LLC | NEW | $900K | 1 | $1.0M | $2.7M | 6 | 2 : 4 | $522K | 2025-06-11 |
| 49 | H Scott Mason | Keller Williams Coastal and Lakes & Mountains Realty | NEW | $895K | 1 | $1.9M | $7.4M | 15 | 6 : 9 | $935K | 2025-08-25 |
| 50 | Michelle Lachance | The Maine Real Estate Experience | NEW | $895K | 1 | $895K | $895K | 1 | 0 : 1 | $895K | 2025-08-25 |
Top 50 Brokerages — Kittery
| # | Brokerage | Agents | 12mo Δ | 12mo Vol | 12mo Sides | 3yr Vol | All-Time Vol | All-Time Sides | L / B | Avg (3yr) | Most Recent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keller Williams Coastal and Lakes & Mountains Realty | 161 | NEW | $40.2M | 48 | $89.2M | $329.0M | 674 | 334 : 340 | $691K | 2026-04-03 |
| 2 | The Aland Realty Group, LLC | 35 | NEW | $27.1M | 31 | $76.5M | $121.2M | 176 | 69 : 107 | $850K | 2026-04-10 |
| 3 | RE/MAX Shoreline | 22 | NEW | $8.8M | 18 | $22.0M | $120.9M | 261 | 159 : 102 | $551K | 2026-02-09 |
| 4 | Anne Erwin Sotheby's International Realty | 4 | ▲4 | $7.7M | 8 | $37.6M | $182.5M | 220 | 123 : 97 | $1.2M | 2026-01-15 |
| 5 | Green & Co Development | 2 | NEW | $6.6M | 5 | $6.6M | $6.6M | 5 | 4 : 1 | $1.3M | 2025-12-12 |
| 6 | Compass Real Estate | 17 | ▼2 | $6.2M | 5 | $24.1M | $34.8M | 34 | 13 : 21 | $1.6M | 2025-10-17 |
| 7 | Anchor Real Estate | 1 | ▲19 | $5.9M | 7 | $8.0M | $8.2M | 11 | 5 : 6 | $797K | 2026-02-13 |
| 8 | Duston Leddy Real Estate | 9 | ▲12 | $5.4M | 7 | $11.2M | $12.3M | 15 | 6 : 9 | $859K | 2026-02-09 |
