Top Agents — All-Time
| # | Agent | Office | Sides | Volume | Avg Price | Towns |
|---|---|---|---|---|---|---|
| 1 | Carrie Scoville Amy Foley | Signature Homes Real Estate Group, LLC | 62 | $41.9M | $676K | Scarborough, Kennebunk, Kittery |
| 2 | William Gaynor | Legacy Properties Sotheby's International Realty | 7 | $37.1M | $5.3M | Kennebunkport, Kennebunk |
| 3 | Tracy Jackson Mccarty | The Aland Realty Group, LLC | 37 | $37.0M | $999K | York |
| 4 | Scott Townsend | Keller Williams Realty | 43 | $34.9M | $811K | Scarborough, Old Orchard Beach |
| 5 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 50 | $34.2M | $685K | York, Kittery, Wells |
| 6 | Adam Parent | Maine Real Estate Co | 50 | $26.7M | $533K | Saco, Biddeford, Old Orchard Beach |
| 7 | Sandra Murray | Keller Williams Realty | 13 | $25.2M | $1.9M | Saco, Scarborough, Old Orchard Beach |
| 8 | Heidi Maynard | Pack Maynard and Associates | 17 | $23.9M | $1.4M | Kennebunkport, Kennebunk, Old Orchard Beach |
| 9 | Jessica Girard | Pack Maynard and Associates | 18 | $22.8M | $1.3M | Kennebunkport, Kennebunk |
| 10 | Victoria Benenti | Pack Maynard and Associates | 14 | $17.8M | $1.3M | Kennebunkport, Kennebunk |
| 11 | Nancy Moreshead | The Real Estate Store | 30 | $17.8M | $592K | Old Orchard Beach, Scarborough, Saco |
| 12 | Rebecca Bassett | Portside Real Estate Group | 18 | $16.3M | $907K | Kennebunk, Kennebunkport, Scarborough |
| 13 | Heidi Maynard Corey Tracy | Pack Maynard and Associates | 10 | $15.9M | $1.6M | Kennebunkport, Kennebunk, Wells |
| 14 | Peter Mcpheeters | OceanView Properties | 8 | $15.8M | $2.0M | Biddeford |
| 15 | Lise Dewar | Pack Maynard and Associates | 10 | $15.3M | $1.5M | Kennebunk, Kennebunkport |
| 16 | Maureen Deleo | Keller Williams Realty | 8 | $14.8M | $1.8M | Kennebunk, Kennebunkport |
| 17 | Dennis Page | Dennis M. Page Real Estate | 24 | $13.6M | $568K | Kittery |
| 18 | Elise Wyman | Pack Maynard and Associates | 9 | $13.2M | $1.5M | Kennebunk, Kennebunkport |
| 19 | Mary Rockett | The Aland Realty Group, LLC | 12 | $13.0M | $1.1M | York |
| 20 | Bette Schofield | Pack Maynard and Associates | 9 | $12.2M | $1.4M | Kennebunkport, Kennebunk, Wells |
| 21 | Jane Cyr | Redfin Corporation | 15 | $12.0M | $800K | Wells, Biddeford, Kennebunkport |
| 22 | Elizabeth Coughlan | Legacy Properties Sotheby's International Realty | 3 | $11.5M | $3.8M | Kennebunk, Kennebunkport |
| 23 | Christopher Erikson | The Aland Realty Group, LLC | 8 | $10.6M | $1.3M | Kittery |
| 24 | Margaret Mailman | Coldwell Banker Realty | 20 | $10.2M | $509K | Saco, Biddeford, Old Orchard Beach |
| 25 | Roz Anton | EXP Realty | 19 | $10.1M | $533K | Saco, Biddeford, Kennebunk |
| 26 | Cady Toussaint | Portside Real Estate Group | 14 | $9.8M | $697K | Saco, Scarborough, Old Orchard Beach |
| 27 | Lesley Craig | Doris Homer Real Estate, Inc. | 2 | $9.8M | $4.9M | Scarborough |
| 28 | Adrienne Robinson | Legacy Properties Sotheby's International Realty | 6 | $9.4M | $1.6M | Kennebunkport, Kennebunk |
| 29 | David Marsden | Marsden Real Estate | 16 | $9.3M | $582K | Biddeford, Scarborough, Kennebunkport |
| 30 | Bailey Pate | Maine Real Estate Co | 11 | $8.7M | $792K | Saco, Old Orchard Beach, Scarborough |
Top Agents — Last 365 Days
| # | Agent | Office | Sides | Volume | Avg Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 25 | $17.4M | $696K | ▲4 ($17.4M) |
| 2 | Heidi Maynard Corey Tracy | Pack Maynard and Associates | 8 | $14.8M | $1.9M | ▲11 ($14.8M) |
| 3 | Scott Townsend | Keller Williams Realty | 16 | $14.3M | $893K | ▲1 ($14.3M) |
| 4 | Tracy Jackson Mccarty | The Aland Realty Group, LLC | 14 | $13.5M | $962K | ▼1 ($13.5M) |
| 5 | Adam Parent | Maine Real Estate Co | 18 | $12.4M | $688K | ▲1 ($12.4M) |
| 6 | Peter Mcpheeters | OceanView Properties | 4 | $9.0M | $2.2M | ▲8 ($9.0M) |
| 7 | Jessica Girard | Pack Maynard and Associates | 6 | $8.6M | $1.4M | ▲2 ($8.6M) |
| 8 | Carrie Scoville Amy Foley | Signature Homes Real Estate Group, LLC | 12 | $8.4M | $699K | ▼7 ($8.4M) |
| 9 | Sandra Murray | Keller Williams Realty | 4 | $8.0M | $2.0M | ▼2 ($8.0M) |
| 10 | Mary Rockett | The Aland Realty Group, LLC | 7 | $7.8M | $1.1M | ▲9 ($7.8M) |
| 11 | Nancy Moreshead | The Real Estate Store | 9 | $6.9M | $762K | — ($6.9M) |
| 12 | David Marsden | Marsden Real Estate | 11 | $5.8M | $530K | ▲17 ($5.8M) |
| 13 | Marie Holt | The Gove Group Real Estate, LLC | 6 | $5.7M | $942K | NEW |
| 14 | Bailey Pate | Maine Real Estate Co | 6 | $5.0M | $840K | ▲16 ($5.0M) |
| 15 | Elise Wyman | Pack Maynard and Associates | 3 | $4.9M | $1.6M | ▲3 ($4.9M) |
| 16 | Erin Oldham | Portside Real Estate Group | 11 | $4.7M | $430K | NEW |
| 17 | Bette Schofield | Pack Maynard and Associates | 4 | $4.1M | $1.0M | ▲3 ($4.1M) |
| 18 | Marika Clark | Legacy Properties Sotheby's International Realty | 2 | $4.0M | $2.0M | NEW |
| 19 | Ashley Lutko Donna Galluzzo | Signature Homes Real Estate Group, LLC | 8 | $3.9M | $493K | NEW |
| 20 | Roz Anton | EXP Realty | 7 | $3.9M | $551K | ▲5 ($3.9M) |
| 21 | Priscilla Ford | The Aland Realty Group, LLC | 4 | $3.7M | $925K | NEW |
| 22 | William Gaynor | Legacy Properties Sotheby's International Realty | 2 | $3.5M | $1.7M | ▼20 ($3.5M) |
| 23 | Jane Cyr | Redfin Corporation | 5 | $3.4M | $689K | ▼2 ($3.4M) |
| 24 | Dennis Page | Dennis M. Page Real Estate | 6 | $3.3M | $557K | ▼7 ($3.3M) |
| 25 | Victoria Benenti | Pack Maynard and Associates | 3 | $3.3M | $1.1M | ▼15 ($3.3M) |
| 26 | Steven Brunette | Better Homes & Gardens Real Estate/The Masiello Group | 3 | $3.3M | $1.1M | NEW |
| 27 | Alissa Saulnier | Forge Real Estate | 2 | $3.2M | $1.6M | NEW |
| 28 | Jeffrey Jellison | CENTURY 21 Atlantic Realty | 2 | $3.2M | $1.6M | NEW |
| 29 | Anne Mcpheeters | OceanView Properties | 2 | $3.1M | $1.6M | NEW |
| 30 | Margaret Mailman | Coldwell Banker Realty | 7 | $3.1M | $446K | ▼6 ($3.1M) |
Top Brokerages — All-Time
| # | Brokerage | Sides | Volume | Avg Price | Towns | Top Agents |
|---|---|---|---|---|---|---|
| 1 | Keller Williams Realty | 266 | $195.3M | $734K | Scarborough, Old Orchard Beach, Saco | Scott Townsend, Jeffrey Mateja, Sandra Murray |
| 2 | Pack Maynard and Associates | 110 | $139.2M | $1.3M | Kennebunkport, Kennebunk, Old Orchard Beach | Jessica Girard, Heidi Maynard, Victoria Benenti |
| 3 | Legacy Properties Sotheby's International Realty | 45 | $105.6M | $2.3M | Kennebunkport, Kennebunk, Scarborough | William Gaynor, Adrienne Robinson, Randal Simon |
| 4 | Coldwell Banker Realty | 205 | $102.6M | $501K | Biddeford, Saco, Old Orchard Beach | Margaret Mailman, Bob Letellier, Daniel Letellier |
| 5 | The Aland Realty Group, LLC | 101 | $93.0M | $921K | York, Kittery, Kennebunk | Tracy Jackson Mccarty, Mary Rockett, Christopher Erikson |
| 6 | Portside Real Estate Group | 142 | $90.3M | $636K | Kennebunk, Biddeford, Old Orchard Beach | Rebecca Bassett, Cady Toussaint, Erin Oldham |
| 7 | Keller Williams Coastal and Lakes & Mountains Realty | 110 | $74.5M | $678K | Kittery, York, Wells | Troy Williams, Nola Cady, Marcia Giniusz |
| 8 | Signature Homes Real Estate Group, LLC | 96 | $60.4M | $629K | Scarborough, Kennebunk, Saco | Carrie Scoville Amy Foley, Ashley Lutko Donna Galluzzo, Tiffany Libb Pamela Starnes |
| 9 | EXP Realty | 89 | $48.6M | $546K | Biddeford, Saco, Old Orchard Beach | Roz Anton, Robert Magazu, John Harmon Ii John Carroll |
| 10 | Maine Real Estate Co | 82 | $48.2M | $588K | Saco, Old Orchard Beach, Biddeford | Adam Parent, Yulia Glasgow, Bailey Pate |
| 11 | Anne Erwin Sotheby's International Realty | 24 | $34.1M | $1.4M | York, Kittery, Ogunquit | Anne Erwin Real Estate |
| 12 | RE/MAX Shoreline | 56 | $33.8M | $604K | Kittery, Scarborough, Kennebunk | Pamela Gray, Glenn Thibodeau, Thomas Ranello |
| 13 | Berkshire Hathaway HomeServices Verani Realty | 45 | $31.7M | $705K | Kennebunk, Old Orchard Beach, Saco | Gregory Cloutier Christina Connell, Hylah Riley, Betty Smith |
| 14 | Better Homes & Gardens Real Estate/The Masiello Group | 51 | $31.3M | $614K | Kennebunk, Wells, Kittery | Jonathan Safford, Steven Brunette, Paula Standley |
| 15 | Kennebunk Beach Realty | 33 | $29.1M | $882K | Kennebunk, Kennebunkport, Biddeford | Denise Hodsdon, Helen Curry, Laura Ross |
| 16 | OceanView Properties | 24 | $28.9M | $1.2M | Biddeford, Kennebunk, Kennebunkport | Joey Radford, Peter Mcpheeters, Anne Mcpheeters |
| 17 | Redfin Corporation | 34 | $24.2M | $713K | Wells, York, Biddeford | Jane Cyr, Megan Mcshane, Doreen Soares |
| 18 | The Real Estate Store | 36 | $23.3M | $646K | Old Orchard Beach, Scarborough, Saco | Nancy Moreshead, Kevin Murphy, David Dunn |
| 19 | RE/MAX Realty One | 35 | $17.7M | $506K | Kittery, Kennebunk, Wells | Carmen Lessard, Donald Wunder, Joshua Lagasse |
| 20 | Anchor Real Estate | 15 | $15.5M | $1.0M | Ogunquit, Kennebunk, Kittery | Anchor Real Estate |
Top Brokerages — Last 365 Days
| # | Brokerage | Sides | Volume | Avg Price | Towns | Trend |
|---|---|---|---|---|---|---|
| 1 | Keller Williams Realty | 85 | $65.1M | $766K | Scarborough, Saco, Old Orchard Beach | — ($65.1M) |
| 2 | Pack Maynard and Associates | 31 | $41.2M | $1.3M | Kennebunk, Kennebunkport, Wells | — ($41.2M) |
| 3 | The Aland Realty Group, LLC | 40 | $37.4M | $935K | York, Kittery, Kennebunk | ▲2 ($37.4M) |
| 4 | Keller Williams Coastal and Lakes & Mountains Realty | 54 | $35.2M | $652K | York, Kittery, Wells | ▲3 ($35.2M) |
| 5 | Portside Real Estate Group | 44 | $27.6M | $626K | Biddeford, Kennebunk, Saco | ▲1 ($27.6M) |
| 6 | Maine Real Estate Co | 39 | $26.2M | $672K | Saco, Old Orchard Beach, Biddeford | ▲4 ($26.2M) |
| 7 | Coldwell Banker Realty | 58 | $25.5M | $440K | Biddeford, Old Orchard Beach, Saco | ▼3 ($25.5M) |
| 8 | EXP Realty | 31 | $19.0M | $614K | Biddeford, Old Orchard Beach, Saco | ▲1 ($19.0M) |
| 9 | Legacy Properties Sotheby's International Realty | 12 | $18.6M | $1.5M | Kennebunkport, Kennebunk, Scarborough | ▼6 ($18.6M) |
| 10 | Anne Erwin Sotheby's International Realty | 11 | $16.2M | $1.5M | York, Kittery, Kennebunkport | ▲1 ($16.2M) |
| 11 | Signature Homes Real Estate Group, LLC | 27 | $16.1M | $597K | Scarborough, Saco, Old Orchard Beach | ▼3 ($16.1M) |
| 12 | OceanView Properties | 9 | $14.9M | $1.7M | Biddeford, Kennebunkport, Kennebunk | ▲4 ($14.9M) |
| 13 | Berkshire Hathaway HomeServices Verani Realty | 15 | $11.6M | $770K | Kennebunk, Old Orchard Beach, Biddeford | — ($11.6M) |
| 14 | RE/MAX Shoreline | 20 | $9.3M | $465K | Kittery, Wells, Biddeford | ▼2 ($9.3M) |
| 15 | The Gove Group Real Estate, LLC | 10 | $8.7M | $867K | Kennebunk, Kittery, Wells | NEW |
| 16 | Better Homes & Gardens Real Estate/The Masiello Group | 13 | $8.5M | $651K | Wells, Kittery, Biddeford | ▼2 ($8.5M) |
| 17 | Anchor Real Estate | 8 | $8.0M | $995K | Kittery, Ogunquit, York | ▲3 ($8.0M) |
| 18 | RE/MAX Realty One | 14 | $7.5M | $538K | Wells, Biddeford, Kennebunk | ▲1 ($7.5M) |
| 19 | The Real Estate Store | 9 | $6.9M | $762K | Old Orchard Beach, Saco, Scarborough | ▼1 ($6.9M) |
| 20 | Redfin Corporation | 11 | $6.7M | $608K | Wells, Scarborough, Biddeford | ▼3 ($6.7M) |
Top Agents by Town
Kittery
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Dennis Page | Dennis M. Page Real Estate | 24 | $13.6M | $568K |
| 2 | Christopher Erikson | The Aland Realty Group, LLC | 8 | $10.6M | $1.3M |
| 3 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 12 | $6.1M | $512K |
| 4 | Pamela Gray | RE/MAX Shoreline | 11 | $5.6M | $507K |
| 5 | Lisa Macbride | The Gove Group Real Estate, LLC | 7 | $5.0M | $714K |
York
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Tracy Jackson Mccarty | The Aland Realty Group, LLC | 37 | $37.0M | $999K |
| 2 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 21 | $16.2M | $770K |
| 3 | Mary Rockett | The Aland Realty Group, LLC | 12 | $13.0M | $1.1M |
| 4 | Jeffrey Jellison | CENTURY 21 Atlantic Realty | 5 | $6.7M | $1.3M |
| 5 | Nola Cady | Keller Williams Coastal and Lakes & Mountains Realty | 3 | $5.8M | $1.9M |
Ogunquit
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Donald Wunder | RE/MAX Realty One | 3 | $2.2M | $740K |
| 2 | Bailey Pate | Maine Real Estate Co | 1 | $1.8M | $1.8M |
| 3 | Scott Rome | Compass New England, LLC | 1 | $1.6M | $1.6M |
| 4 | Gail Bergeron | The Aland Realty Group, LLC | 2 | $1.5M | $740K |
| 5 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 2 | $1.1M | $549K |
Wells
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Steven Weigel | Y-Gull & Associates | 2 | $6.2M | $3.1M |
| 2 | Troy Williams | Keller Williams Coastal and Lakes & Mountains Realty | 7 | $5.2M | $745K |
| 3 | Greg Gosselin | Gosselin Realty Group | 6 | $4.7M | $784K |
| 4 | Steven Brunette | Better Homes & Gardens Real Estate/The Masiello Group | 6 | $4.1M | $678K |
| 5 | Pamela Moody-Maxon | Moody Maxon Real Estate | 4 | $3.1M | $764K |
Kennebunk
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Heidi Maynard | Pack Maynard and Associates | 8 | $11.3M | $1.4M |
| 2 | Elizabeth Coughlan | Legacy Properties Sotheby's International Realty | 2 | $10.8M | $5.4M |
| 3 | Rebecca Bassett | Portside Real Estate Group | 12 | $10.5M | $873K |
| 4 | Jessica Girard | Pack Maynard and Associates | 8 | $10.3M | $1.3M |
| 5 | Maureen Deleo | Keller Williams Realty | 6 | $9.5M | $1.6M |
Kennebunkport
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | William Gaynor | Legacy Properties Sotheby's International Realty | 6 | $33.1M | $5.5M |
| 2 | Victoria Benenti | Pack Maynard and Associates | 10 | $12.6M | $1.3M |
| 3 | Jessica Girard | Pack Maynard and Associates | 10 | $12.5M | $1.3M |
| 4 | Heidi Maynard | Pack Maynard and Associates | 8 | $12.0M | $1.5M |
| 5 | Heidi Maynard Corey Tracy | Pack Maynard and Associates | 5 | $11.2M | $2.2M |
Biddeford
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Peter Mcpheeters | OceanView Properties | 8 | $15.8M | $2.0M |
| 2 | David Marsden | Marsden Real Estate | 14 | $8.5M | $605K |
| 3 | Bob Letellier | Coldwell Banker Realty | 14 | $6.7M | $476K |
| 4 | Adam Parent | Maine Real Estate Co | 13 | $5.6M | $430K |
| 5 | Erin Oldham | Portside Real Estate Group | 12 | $5.1M | $427K |
Saco
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Sandra Murray | Keller Williams Realty | 8 | $12.9M | $1.6M |
| 2 | Adam Parent | Maine Real Estate Co | 23 | $11.9M | $519K |
| 3 | Clifford Santamore | Assist-2-Sell Home Team Advantage | 12 | $5.9M | $491K |
| 4 | Angela Adrien | Heart & Home Realty | 10 | $5.8M | $580K |
| 5 | Margaret Mailman | Coldwell Banker Realty | 8 | $5.1M | $642K |
Old Orchard Beach
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Nancy Moreshead | The Real Estate Store | 28 | $16.3M | $581K |
| 2 | Adam Parent | Maine Real Estate Co | 9 | $5.8M | $642K |
| 3 | Adrian Ramsdell | Keller Williams Realty | 8 | $4.4M | $548K |
| 4 | Gregory Cloutier Christina Connell | Berkshire Hathaway HomeServices Verani Realty | 6 | $3.7M | $619K |
| 5 | Maria Morrissette | Fontaine Family-The Real Estate Leader | 5 | $2.6M | $526K |
Scarborough
| # | Agent | Office | Sides | Volume | Avg Price |
|---|---|---|---|---|---|
| 1 | Scott Townsend | Keller Williams Realty | 40 | $33.9M | $847K |
| 2 | Carrie Scoville Amy Foley | Signature Homes Real Estate Group, LLC | 39 | $29.0M | $745K |
| 3 | Sandra Murray | Keller Williams Realty | 3 | $10.2M | $3.4M |
| 4 | Lesley Craig | Doris Homer Real Estate, Inc. | 2 | $9.8M | $4.9M |
| 5 | Stacy Salvo | Portside Real Estate Group | 3 | $4.6M | $1.5M |